CICP Pigment Technical Data Sheets
| Model | C.I. pigment | C.I. name | CAS | Crystal form |
|---|---|---|---|---|
| Y3124 | Pigment Brown 24 | Chrome Antimony Titanium Brown Rutile | 68186-90-3 | Rutile |
| Y3126 | Pigment Brown 24 | Chrome Antimony Titanium Brown Rutile | 68186-90-3 | Rutile |
| Y3110 | Pigment Brown 24 | Chrome Antimony Titanium Brown Rutile | 68186-90-3 | Rutile |
| Y3111 | Pigment Brown 24 | Chrome Antimony Titanium Brown Rutile | 68186-90-3 | Rutile |
| Y3130 | Pigment Yellow 53 | Nickel Antimony Titanium Yellow Rutile | 8007-18-9 | Rutile |
| Y3132 | Pigment Yellow 53 | Nickel Antimony Titanium Yellow Rutile | 8007-18-9 | Rutile |
| BR3201 | Pigment Brown 33 | Zinc Iron Chromite Brown Spinel | 68186-88-9 | Spinel |
| BR3202 | Pigment Brown 33 | Zinc Iron Chromite Brown Spinel | 68186-88-9 | Spinel |
| BR3215 | Pigment Brown 29 | Iron Chrome Brown Hematite | 12737-27-8 | Corundum/Hematite |
| BR3216 | Pigment Brown 29 | Iron Chrome Brown Hematite | 12737-27-8 | Corundum/Hematite |
| BK3310 | Pigment Black 28 | Copper Chromite Black Spinel | 68186-91-4 | Spinel |
| BK3320 | Pigment Black 28 | Copper Chromite Black Spinel | 68186-91-4 | Spinel |
| BK3330 | Pigment Black 28 | Copper Chromite Black Spinel | 68186-91-4 | Spinel |
| BK3340 | Pigment Black 28 | Copper Chromite Black Spinel | 68186-91-4 | Spinel |
| BK3350 | Pigment Black 28 | Copper Chromite Black Spinel | 68186-91-4 | Spinel |
| BK3360 | Pigment Black 28 | Copper Chromite Black Spinel | 68186-91-4 | Spinel |
| BK3370 | Pigment Black 27 | Cobalt Chromite Black Spinel | 68186-97-0 | Spinel |
| BK3380 | Pigment Black 27 | Cobalt Chromite Black Spinel | 68186-97-0 | Spinel |
| BL3501 | Pigment Blue 28 | Cobalt Aluminate Blue Spinel | 1345-16-0 | Spinel |
| BL3502 | Pigment Blue 36 | Cobalt Chromite Blue Spinel | 68187-11-1 | Spinel |
| BL3511 | Pigment Blue 36 | Cobalt Chromite Blue Spinel | 68187-11-1 | Spinel |
| GR3601 | Pigment Green | Pigment Green series | 1308-38-9 (P.G 17); other grades per TDS | Corundum/Hematite (P.G 17) · Spinel (P.G 36) |
| GR3602 | Pigment Green | Pigment Green series | 1308-38-9 (P.G 17); other grades per TDS | Corundum/Hematite (P.G 17) · Spinel (P.G 36) |
| GR3603 | Pigment Green | Pigment Green series | 1308-38-9 (P.G 17); other grades per TDS | Corundum/Hematite (P.G 17) · Spinel (P.G 36) |
| GR3604 | Pigment Green | Pigment Green series | 1308-38-9 (P.G 17); other grades per TDS | Corundum/Hematite (P.G 17) · Spinel (P.G 36) |
| GR3605 | Pigment Green | Pigment Green series | 1308-38-9 (P.G 17); other grades per TDS | Corundum/Hematite (P.G 17) · Spinel (P.G 36) |
| GR3606 | Pigment Green | Pigment Green series | 1308-38-9 (P.G 17); other grades per TDS | Corundum/Hematite (P.G 17) · Spinel (P.G 36) |
Identity data as stated on the grade TDS. Heat resistance, light fastness and weathering data are reported per grade in the same document.
What a grade TDS contains
- Identity — model code, C.I. pigment and C.I. name
- CAS number and crystal form (rutile, spinel or corundum–hematite)
- Heat resistance — 800 °C, 60 min, ΔE*ab ≤3.0 by CF-33
- Light fastness — grade 8 on the blue wool scale
- Weathering — 30+ years / 5000 h xenon-arc
- Chemical resistance — pH 1–14
- Regulatory status — EN 71-3 and RoHS declarations where applicable
Requesting a TDS
TDS documents are issued by grade rather than by colour family, because four codes in the yellow series share one C.I. chemistry and differ in their secondary properties. Email sales@solcry.com with the code or the C.I. pigment and the application, and the matching TDS is sent with the quotation.
For a qualification programme, state the tests the programme requires. Grade-specific heat resistance, colour and NIR data can be prepared in the required format, and a sample can be shipped with the same batch data for evaluation.
The identity table
The table below lists the 27 grades with the C.I. pigment, CAS number and crystal form stated on their TDS. It is the fastest way to confirm that a grade code and a specification line up before the documents are requested.
Frequently asked questions
Is the TDS available before ordering?
Yes. TDS documents are issued per grade and are available with the quotation, before any purchase commitment.
Does the TDS include the CAS number?
Yes. Every grade TDS states the C.I. pigment, C.I. name, CAS number and crystal form, so the chemistry can be checked against a specification.
Can the TDS be customised for a qualification programme?
Yes. Tell us which tests the programme requires and the data can be prepared in that format, with a sample from the same batch.